<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for WebScienceMan</title>
	<atom:link href="http://www.webscienceman.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webscienceman.com</link>
	<description>Science for Web ... Web For Science</description>
	<lastBuildDate>Tue, 09 Mar 2010 06:02:27 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on TOP 10 reasons why my Web Design company grossed 5 million dollars of revenue in its first year by Ibogaine Treatment</title>
		<link>http://www.webscienceman.com/2009/02/18/top-10-reasons-why-my-web-design-company-grossed-5-million-dollars-of-revenue-in-its-first-year/comment-page-1/#comment-38547</link>
		<dc:creator>Ibogaine Treatment</dc:creator>
		<pubDate>Tue, 09 Mar 2010 06:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.webscienceman.com/?p=336#comment-38547</guid>
		<description>I am really impressed with this article. Great job. I have bookmarked this site and will keep returning. 
 
 </description>
		<content:encoded><![CDATA[<p>I am really impressed with this article. Great job. I have bookmarked this site and will keep returning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Web Design / Web Development Podcasts by Peter Moss</title>
		<link>http://www.webscienceman.com/2009/01/07/top-10-web-design-web-development-podcasts/comment-page-1/#comment-38545</link>
		<dc:creator>Peter Moss</dc:creator>
		<pubDate>Tue, 09 Mar 2010 02:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.webscienceman.com/?p=139#comment-38545</guid>
		<description>Cool web sites, some good pointers.  Actually I like some of the visual CSS touches on this site. </description>
		<content:encoded><![CDATA[<p>Cool web sites, some good pointers.  Actually I like some of the visual CSS touches on this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easily achieve the trendy LetterPress effect with Photoshop by &#231;i&#231;ek&#231;i</title>
		<link>http://www.webscienceman.com/2009/01/16/photoshop-tutorial-letterpress-text-effect/comment-page-1/#comment-38455</link>
		<dc:creator>&#231;i&#231;ek&#231;i</dc:creator>
		<pubDate>Sat, 27 Feb 2010 20:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.webscienceman.com/?p=193#comment-38455</guid>
		<description>bu g&#252;zel blog i&#231;in teşekk&#252;r ederim </description>
		<content:encoded><![CDATA[<p>bu g&uuml;zel blog i&ccedil;in teşekk&uuml;r ederim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easily achieve the trendy LetterPress effect with Photoshop by estetik</title>
		<link>http://www.webscienceman.com/2009/01/16/photoshop-tutorial-letterpress-text-effect/comment-page-1/#comment-38346</link>
		<dc:creator>estetik</dc:creator>
		<pubDate>Thu, 18 Feb 2010 08:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.webscienceman.com/?p=193#comment-38346</guid>
		<description>A recent analysis of the Oregon electorate from a compilation of polls conducted between September 28 and November 2, 2008 shows the Oregon electorate leans left, compared to the national electorate. In polling, voters are given an opportunity to describe themselves as Conservative, Moderate or Liberal as a way to associate them with a particular set of beliefs. While these labels have many meanings in society today, they are often a useful indicator in polling as to how voters regard and react to issues and candidates. </description>
		<content:encoded><![CDATA[<p>A recent analysis of the Oregon electorate from a compilation of polls conducted between September 28 and November 2, 2008 shows the Oregon electorate leans left, compared to the national electorate. In polling, voters are given an opportunity to describe themselves as Conservative, Moderate or Liberal as a way to associate them with a particular set of beliefs. While these labels have many meanings in society today, they are often a useful indicator in polling as to how voters regard and react to issues and candidates.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
