<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Easily Create &#8220;Obama style&#8221; graphics with Photoshop</title>
	<atom:link href="http://www.webscienceman.com/2009/01/20/easily-create-obama-style-graphics-with-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webscienceman.com/2009/01/20/easily-create-obama-style-graphics-with-photoshop/</link>
	<description>Science for Web ... Web For Science</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:26:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: sepatu</title>
		<link>http://www.webscienceman.com/2009/01/20/easily-create-obama-style-graphics-with-photoshop/comment-page-5/#comment-148265</link>
		<dc:creator>sepatu</dc:creator>
		<pubDate>Fri, 10 Feb 2012 12:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.webscienceman.com/?p=240#comment-148265</guid>
		<description>Very interesting article. Content has been written in very nice manner. I enjoy reading this kind of stuff. Thanks for sharing good knowledge. </description>
		<content:encoded><![CDATA[<p>Very interesting article. Content has been written in very nice manner. I enjoy reading this kind of stuff. Thanks for sharing good knowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chicano</title>
		<link>http://www.webscienceman.com/2009/01/20/easily-create-obama-style-graphics-with-photoshop/comment-page-5/#comment-145738</link>
		<dc:creator>Chicano</dc:creator>
		<pubDate>Tue, 31 Jan 2012 02:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.webscienceman.com/?p=240#comment-145738</guid>
		<description>Very nice step by step tutorial on the Shepard Fairy technique, but he proably didn&#039;t do it in Photoshop. Thanks for the great tutorial. </description>
		<content:encoded><![CDATA[<p>Very nice step by step tutorial on the Shepard Fairy technique, but he proably didn&#039;t do it in Photoshop. Thanks for the great tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan Kelly</title>
		<link>http://www.webscienceman.com/2009/01/20/easily-create-obama-style-graphics-with-photoshop/comment-page-5/#comment-144403</link>
		<dc:creator>Joan Kelly</dc:creator>
		<pubDate>Sun, 22 Jan 2012 16:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.webscienceman.com/?p=240#comment-144403</guid>
		<description>An excellent and ever fresh tutorial.  Thanks for sharing. </description>
		<content:encoded><![CDATA[<p>An excellent and ever fresh tutorial.  Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: holiq</title>
		<link>http://www.webscienceman.com/2009/01/20/easily-create-obama-style-graphics-with-photoshop/comment-page-5/#comment-143881</link>
		<dc:creator>holiq</dc:creator>
		<pubDate>Wed, 18 Jan 2012 08:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.webscienceman.com/?p=240#comment-143881</guid>
		<description>that very amazing...nice to here come n learn </description>
		<content:encoded><![CDATA[<p>that very amazing&#8230;nice to here come n learn</p>
]]></content:encoded>
	</item>
</channel>
</rss>

